Get Real-Time Verified Amazon Seller Data from Our Database
Are you selling services/products to Amazon FBA and store owners? With our exclusive database of prime Amazon sellers and potential buyers, you'll have access to decision-makers, brand owners, product managers and FBA entrepreneurs that will propel your success to remarkable levels.
Get QuoteOur Trusted 25+ Millions Partner
Get Amazon Seller Directory
Guaranteed Amazon Seller Leads: Human-Researched and Verified with Direct Contacts
We are a leading provider of Amazon seller database collecting Amazon seller data from various data sources Up to 20+ data points for each prospect like store size, product category, company location, and more! Enjoy a list that has been hand-researched, Verified, and Direct Contact Information.
LFB-Amazon Seller Leads
SL | Seller Name | Website | First Name | Last Name | Title | Amazon Store Url | Person Linkedin | Company Country | Company Phone | Annual Revenue | Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3D innovation | 3d-innovation.com | Noa | Gansky | CEO | n**@3d-innovation.com | https://www.amazon.com/stores/3Dinnovation/3Dinnovation/page/BCE94D5B-8A25-406A-9321-6653F2A728EF | http://www.linkedin.com/in/noa-gansky-8783b286 | United States | (844)560-**** | 1M-5M | Home & Kitchen |
2 | A3 Performance | a3performance.com | Daniel | Meinholz | Founder/President/CEO | d**@a3performance.com | https://www.amazon.com/stores/A3Performance/A3Performance/page/141110D2-FE82-4B28-B438-432856B1F9D5 | http://www.linkedin.com/in/daniel-meinholz-7984008 | United States | 1888-369-**** | 1M-5M | Sports & Outdoors |
3 | AAVRANI | aavrani.com | Justin | Silver | Founder & COO | ju****@aavrani.com | https://www.amazon.com/stores/AAVRANI/Homepage/page/96FE0B39-FB40-403E-ACA8-B9AF3F0E9BB8 | http://www.linkedin.com/in/justinasilver | United States | (248)266-**** | 1M-5M | Beauty & Personal Care |
4 | Absonutrix | absonutrix.com | Himanshu | Nautiyal | Founder/President/CEO | himan************@absonutrix.com | https://www.amazon.com/stores/Absonutrix/page/31C1B827-01CB-4B47-96CB-B0AC78DF14E8?ref_=ast_bln | http://www.linkedin.com/in/himanshu-nautiyal-4b25913 | United States | 1-855-368**** | 1M-5M | Health & Household |
5 | AccuSharp | accusharp.com | Jay | C | President | j**@accusharp.com | https://www.amazon.com/stores/AccuSharpKnifeSharpeners/page/FBA03389-1729-4CF1-A3E2-3B9A2387F2B4?ref_=ast_bln | http://www.linkedin.com/in/jay-c-a5769b111 | United States | 1(406)892.**** | 15M-20M | Home & Kitchen |
6 | AC Pacific | acpacific.com | Charlie | Wang | President | ch*****@acpacific.com | https://www.amazon.com/stores/ACPacific/ACPacific/page/11141E65-C201-4DC2-B70F-95D1F44FD392 | http://www.linkedin.com/in/charlie-wang-040a5536 | United States | 1(909)980-**** | 10M-15M | Home & Kitchen |
7 | Actsyl | actsyl.com | Adam | Xavier | President | a***@xaviergroupinc.com | https://www.amazon.com/stores/Actsyl/page/27B35067-7FC8-4896-A7E8-EFD9A370C71F?ref_=ast_bln | http://www.linkedin.com/in/adamxavier | United States | (213)808-**** | 1M-5M | Beauty & Personal Care |
8 | Acure | acure.com | Carina | Breda | Chief Executive Officer | c.*****@acureorganics.com | https://www.amazon.com/stores/ACURE/ACURE/page/9B87B130-01CF-4991-8A55-6D69377A8380 | http://www.linkedin.com/in/carina-breda-1a664715 | United States | 1877902**** | 5M-10M | Beauty & Personal Care |
9 | Advocate | advocatemeters.com | Steven | Thuss | Owner | st****@pharmasupply.com | https://www.amazon.com/stores/Advocate/page/C3B1009D-763E-4052-824A-EBC44899A3C9?ref_=ast_bln | http://www.linkedin.com/in/steven-thuss-8a64871b | United States | 1(888)469-**** | 1M-5M | Health & Household |
10 | Aero Tech Designs Cyclewear | aerotechdesigns.com | Cathy | Rogers | Founder | c****@aerotechdesigns.com | https://www.amazon.com/stores/AeroTechDesigns/AeroTechDesigns/page/5E4879BF-84D1-4BDD-BBFE-AA416B7373A0 | http://www.linkedin.com/in/aerotechdesigns | United States | 1-412-262-**** | 1M-5M | Sports & Outdoors |
11 | Alaffia | alaffia.com | Olowo | Tchala | Founder & CEO | tc****@alaffia.com | https://www.amazon.com/stores/Alaffia/Homepage/page/D60AA44A-79EA-451C-95C9-7DB4586F85A6 | http://www.linkedin.com/in/olowo-n-djo-tchala-114248199 | United States | (360)866-**** | 1M-5M | Beauty & Personal Care |
12 | Alen | alen.com | Andrew | Graham | CEO | ag*****@alencorp.com | https://www.amazon.com/stores/AlenCorp/page/20ABF003-E501-48AD-BFFB-401D261CD5BF?ref_=ast_bln | http://www.linkedin.com/in/agraham3 | United States | (512)436-**** | 5M-10M | Home & Kitchen |
13 | Dinair Airbrush Makeup | airbrushmakeup.com | Dina | Ousley | President | din********@dinair.com | https://www.amazon.com/stores/Dinair/Dinair/page/41845A7D-EC04-43DE-A3F6-3473F6FBE74B | http://www.linkedin.com/in/dina-ousley-33243184 | United States | (800)785-**** | 1M-5M | Beauty & Personal Care |
14 | Adagio Teas | adagio.com | Michael | Cramer | CEO | mi*****@adagio.com | https://www.amazon.com/stores/page/5587A2EA-5220-481E-82B9-8CD431741FDA | http://www.linkedin.com/in/adagioteas | United States | 1(973)253-**** | 10M-15M | Home & Kitchen |
15 | Aloha | aloha.com | Brad | Charron | Chief Executive Officer | b***@aloha.com | https://www.amazon.com/stores/page/6EB147CF-88D6-4033-84CB-31D8FA6260BC | http://www.linkedin.com/in/brad-charron-6898939 | United States | 1305-613-**** | 10M-15M | Health & Household |
16 | Algenist | algenist.com | Rose | Fernandez | Chief Executive Officer | rfe*******@algenist.com | https://www.amazon.com/stores/page/76C36D25-9EFD-426B-8F97-434435B59F30 | http://www.linkedin.com/in/rosefernandez | United States | 1877-650-**** | 5M-10M | Beauty & Personal Care |
17 | Alchimie Forever | alchimie-forever.com | Ada | Polla | President & CEO | a**@alchimie-forever.com | https://www.amazon.com/stores/page/C8915B62-E977-463C-BEA4-B634EB80B177 | http://www.linkedin.com/in/ada-polla-6a37589 | United States | (202)530-**** | 1M-5M | Beauty & Personal Care |
18 | THOUSAND OAKS BARREL CO. | 1000oaksbarrel.com | Bryan | Weisberg | CEO | b****@1000oaksbarrel.com | https://www.amazon.com/stores/page/CC1FA3EE-AA2A-46CB-9769-123D09D09A2A | https://www.linkedin.com/in/bryanweisberg/ | United States | 1508-743-**** | 10M-15M | Home & Kitchen |
19 | SEVEN | 7haircare.com | Sheue | Pella | President | s****@7haircare.com | https://www.amazon.com/stores/page/DF6839DB-71BE-4217-8B5E-7A21E4B20707 | http://www.linkedin.com/in/sheue-pella-787a80 | United States | 1206-230-**** | 1M-5M | Beauty & Personal Care |
20 | AirTrack | airtrackus.com | Joe | Gram | Owner | j**@airtrackus.com | https://www.amazon.com/stores/AirTrack/Homepage/page/DA7FA1B1-67B2-4855-BDCB-A7710506C144 | http://www.linkedin.com/in/joegram | United States | 1(408)569-**** | 1M-5M | Sports & Outdoors |
21 | Armando Mcdonald | https://www.kypoxotudilefes.us | Tucker | Luna | Enim officiis est et | r***@mailinator.com | https://www.makyhozydikukih.biz | https://www.jawojud.org | Page Cummings Associates | +1(471)128-**** | 21 | Nisi dicta incididun |
22 | Alan Bruce | https://www.mylahewucalu.com | Maxine | Lamb | Anim aspernatur vel | d****@mailinator.com | https://www.wyririk.biz | https://www.zahebi.com | Trujillo and Guy Inc | +1(618)493-**** | 76 | In inventore corpori |
Amazon Seller Data Pricing
Choose your desired package
Only $0.33 per lead
Only $0.30 per lead
Only $0.26 per lead
Please Contact With Us
* Do you need more leads? Contact us at riad@lfbbd.comm to get to know our larger data plans (insights and contact data on up to 500,000 active sellers)
*Check out all our filter definitions and data points source
* While our team prioritizes leads from sellers that match all the criteria you selected, we can't guarantee that point. If there are not enough sellers meeting your requirements, our team will open some filters or if needed, contact you with options to fill out the rest of the leads.
300k Records
95% Accuracy
9+ Countries
10 Years
Guaranteed Amazon Seller Leads: Human-Researched and Verified with Direct Contacts
We are a leading provider of Amazon seller database collecting Amazon seller data from various data sources Up to 20+ data points for each prospect like store size, product category, company location, and more! Enjoy a list that has been hand-researched, Verified, and Direct Contact Information.
Get QuoteLead For Business
Why Choose LFBBD to Buy Amazon Leads
Expert Amazon FBA Knowledge and Experience
Our agency's deep understanding of the Amazon FBA ecosystem and extensive experience in the industry ensure that we can provide you with the most effective lead-generation strategies tailored specifically to your business.
Highly Targeted and Qualified Leads
By identifying potential customers actively searching for products like yours, we ensure that the highly targeted leads we provide have a genuine interest in your offerings, maximizing conversion rates and sales
We Prefer Quality Over Quantity
Unlike other lead generation services, we prioritize quality over quantity. We focus on delivering high-quality leads that are more likely to convert into customers, helping you save time and resources by focusing on leads that have a genuine interest in your services/products
Data-Driven Approach for Maximum Results
Our agency adopts a data-driven approach to lead generation. We analyze market trends, competitor insights, and customer behavior to continuously refine our strategies. You receive actionable data to make decisions, improving the effectiveness of your marketing efforts
Tailored Strategies to Meet Your Goals
we provide customized lead-generation strategies that align with your specific goals and budget. Our tailored approach ensures that you receive a solution that maximizes your chances of success in selling your product/service to Amazon store owners.
Ongoing Support and Collaboration
Our agency provides ongoing support throughout your Amazon FBA agency journey. We regularly analyze your performance, make strategy adjustments, and keep you updated with the latest changes and trends in the Amazon marketplace.
Amazon Seller Leads Database: What Will You Get
With our Amazon Seller Lead generation, you gain access, like:
- Existing Amazon FBA Sellers
- Product Developers and Manufacturers
- Brand Owners and Private Label Sellers
- Aspiring Amazon FBA Entrepreneurs
- eCommerce Store Owners
- Digital Marketing Agencies
- Amazon Consultants and Coaches
- Trade Show and Expo Attendees
We carefully refine and organize multiple data points, such as:
- Full Name, Email Address, Phone Number
- Business Name and Address
- Amazon store Name
- Seller IDs and URLs
- Job Title, Industry
- Company Website
- Physical address
- Country, Revenue, and More
01
We Have Top Ranked Amazon Sellers Leads in Our Database
Our Amazon seller leads gives you access to a curated list of contacts that you can use to reach out to potential customers. These leads can be tailored to your specific needs and filtered by industry, location, job title, and other parameters.
Whether you’re looking to execute campaigns, raise brand awareness, or increase sales, our human-driven and software-assisted Amazon leads database can help. Every piece of information we collect is accurate and verified, so you can rest assured that your use of our database will be fruitful.
We will always supply you with the most up-to-date amazon seller database that targets your target demographic and enables you to create efficient marketing campaigns.
02
Why Should You purchase Amazon Leads Lists
We guarantee that whenever you use the data we provide, you will get better results and connect with the most potential clients you have ever wanted. If you’re looking for the best ecommerce sales leads database on the market, get in touch with us right away.
We have the most accurate and up-to-date information to meet your requirements. Also, We collect the most viable ecommerce database to increase your business and enhance your sales.
We are confident that our eCommerce data will provide you with the best possible results when it comes to connecting with potential clients.Our data is rigorously curated and is regularly updated to ensure accuracy and completeness.
03
Every Month We Update Our Data for 95% Accuracy
We deliver high-quality Amazon seller leads data and ensure at competitive rates that the information you get from us is accurate and up-to-date.
You can compare and assess the data quality of the Best Amazon Data providers and products via Datarade’s data marketplace and get the right data for your use case.
Connect with Lfbbd to get a quote and arrange custom pricing models based on your data requirements.
LFBBD Vs Others: Why Our Amazon Seller Database Is Better?
Key Features | LFBBD Amazon Seller Database | Others Company |
---|---|---|
Data Reliability | Yes | No |
Data Sources | Over 30 software solutions | 3rd Party and Web Scrappers |
Research and Verification | Extensive research and verification by expert Amazon FBA Seller lead researchers | Since layer/Tool verification |
Certification | Certified Amazon FBA Seller seller database provider | None |
Data Refresh Frequency | Every three months for maximum accuracy | Never |
Tailored for Amazon Seller Leads | Yes | No |
Enhanced Outreach Strategies | Provided On-demand | No |
Who We Are
Safe, Secure & Trustworthy Data Provide.
We collect data using the most common sources in the world. We typically collect datasets through web data, public government datasets, publicly available information, and manual research. All applications submitted on our website are secured by standard SSL. If you do anything on our website, we must keep that content confidential and protect it from unauthorized access. All data is checked in real-time and 100% manually inspected.
Testimonials
Our Customer Reviews
Great Service!
Have used Lead for Business(Lfbbd) numerous times. They respond quickly and have been a great partner to get us to the next level. Leads are very quality and very specific. All with amazing results.
Great Service!
The Best Amazon Store Owner List Builders. It's extremely difficult to find affordable and high-quality Amazon store owner contact lists. Lfbbd(Lead for business) is the best lead generation agency out there (after trying several other companies).
Great Service!
Highly recommended, I´m a long time customer of Lead for Business. I can really recommend their service. Highly reliable, fast and no errors. Even in the highly difficult german market.
Great Service!
Good understanding of our target audience, most of the leads are accurate, despite some irrelevant ones. Considering the large volumes, it's a good piece of work. The leads look solid so hopefully, I will return.