Your Trusted Real-Time Verified Leads Database Platform with 95% Data Accuracy
Are you looking to turbocharge your business growth, expand your customer base, and achieve your marketing and sales goals? LFBBD provides you with top-notch lead generation and accurate data services tailored to your unique business needs.
Get QuoteServices
Our Lead Generation Services
Passing Year Our Achievements
eCommerce Leads
We Deliver real-time verified eCommerce leads that convert into loyal customers, helping you
boost your sales and revenue. You get a customized high-quality eCommerce leads database
with store owner Contact details.
B2B Leads
Our B2B leads connect directly with the right decision-makers, and key stakeholders in your
industry using the most accurate database of emails and direct dials. Get accurate B2B
Contact Data and Company Details with Real-Time Email Validation.
Amazon FBA Seller Leads
We provide targeted Amazon FBA seller leads with seller contact information from our Amazon
seller database that are primed for offer your goods, services, and promotions
Saas Leads
In the world of SAAS, Our SAAS Leads are your strategic partner in obtaining high-quality
data, real-time analytics, actionable insights, mobile direct dials and get their most
important info that can supercharge your sales funnel.
Startup Leads
Our Saas leads database covers startups from various industries, and geographies,
continually updated to keep you ahead of the game. You get real-time verified data, phone
direct dial updates and connect directly with the right decision-makers.
Our Specialty
Our Special Service To Provide Customers
Our aim is to connect you with your ideal prospects through our contact database.
02
Amazon Database
-
200K+ Active Stores
95% Data Accuracy
150K+ Contacts
100% Manually Researched
05
Startup Database
-
500K Startup Companies
95% Data Accuracy
240 Countries
10 Years Data
Customers?
Who Are Our Customers
Our Customers are Founders, Advisors, Agents ,Marketers, Organizations, Sales and Marketing Teams
B2B Companies
We assist B2B companies in acquiring new customers and generating high-quality leads. Whether you're a tech startup or an established enterprise, we have the expertise to fuel your growth.
Online Retailers
We offer a reliable online retail database that contains valuable store owner contact details. With this information, you can establish fruitful partnerships, build your network, and expand your business opportunities.
Global Startups
As a global startup, it's crucial to have access to the right information and potential collaborators. Our extensive global startup database will provide you with the insights and connections you need to thrive in the competitive startup landscape.
Marketing and Sales Professionals
If you're looking to increase your marketing and sales goals, our targeted prospecting leads will provide you with the ammunition you need to reach your objectives efficiently and effectively.
High-quality industry-based leads with valid contact info
If you want to connect with potential clients, prospects, customers, or partners who have an interest in growth products, services, or opportunities. Our high-quality industry-based leads can be valuable to get ROI for your outreach and engagement efforts.
Our Services
How Do We Collect Lead Data?
At LFBBD, we utilize a combination of cutting-edge tools and data sources to gather accurate and up-to-date lead data. Our team scours platforms such as Amazon, LinkedIn, Google, and other trusted sources to ensure the quality and relevance of the leads we deliver to you. Additionally, our integration with cloud-based software, CRMs, email marketing platforms, and other tools enables seamless access to valuable sales data.
Get Contact Details of C-Level Executives or Decision Makers for Your Targeted Industries
Our services provide you with instant access to lists of qualified leads based on the technologies they use. With our specialized technology users list, featuring popular software like Salesforce, SAP, Oracle, Shopify, NetSuite, HubSpot, Magento, and more, you can confidently reach out to the right people who are more likely to become your valued customers
Customers?
Our Services Includes
Our services are designed to empower you with trustworthy data that fuels growth. Our stringent processes ensure that you receive the most accurate data possible.
CRM Data Enrichment
Enhance the quality and completeness of your customer data in your CRM system, allowing you to better understand your audience and make informed business decisions.
Data Appending
Fill in the missing gaps in your customer database by appending valuable information such as email addresses, phone numbers, job titles, and more. This ensures that you have a comprehensive and accurate view of your leads, enabling you to personalize your marketing efforts and increase conversion rates.
Email Appending
Strengthen your email marketing campaigns by appending verified email addresses to your existing contact list. Reach your target audience directly in their inbox and improve your email deliverability and engagement.
Phone Appending
Connect with your leads on a more personal level by appending phone numbers to your database. Engage in meaningful conversations, build relationships, and drive sales through effective phone-based marketing strategies.
Data Cleansing
Maintain data integrity and eliminate duplicates, inaccuracies, and outdated information from your database. Our data cleansing services ensure that you have reliable and actionable data to drive your marketing and sales efforts.
Contact Appending
Expand your reach by appending additional contacts within target companies. Access multiple decision-makers and influencers, giving you a higher chance of reaching the right person and closing valuable deals.
Account Profiling
Gain deeper insights into your target accounts with our account profiling services. Understand the specific needs, preferences, and pain points of your prospects, allowing you to tailor your approach and messaging accordingly.
Social Media Appending
Leverage the power of social media platforms to engage with your leads effectively. Append social media profiles to your contact list and connect with your audience through personalized and targeted social media marketing campaigns.
Why Choose Us
Why Choose Lead For Business
LFBBD (Lead for business) is a lead generation platform that provides real-time verified data for B2B, eCommerce, SaaS, Startup and Amazon seller. We offer a full range of lead generation and data-related services that allow you to get the results you want in today’s highly targeted marketing processes. Our goal is to Connect directly with the right decision-makers, using our database including emails, direct dials, revenue, funding, employee size, industry, and competitors as well as a list of top decision-makers. To extend your marketing and sales goals by targeted prospecting we assure you our highest effort.
Get StartedSecure Data
Get Secure Data & Serve To Customer
We use the world’s most popular sources to collect our data. Typically we collect our datasets through web data, government open datasets, as well as publicly available information and manual research.
LFB-Amazon Seller Leads
SL | Seller Name | Website | First Name | Last Name | Title | Amazon Store Url | Person Linkedin | Company Country | Company Phone | Annual Revenue | Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3D innovation | 3d-innovation.com | Noa | Gansky | CEO | n**@3d-innovation.com | https://www.amazon.com/stores/3Dinnovation/3Dinnovation/page/BCE94D5B-8A25-406A-9321-6653F2A728EF | http://www.linkedin.com/in/noa-gansky-8783b286 | United States | (844)560-**** | 1M-5M | Home & Kitchen |
2 | A3 Performance | a3performance.com | Daniel | Meinholz | Founder/President/CEO | d**@a3performance.com | https://www.amazon.com/stores/A3Performance/A3Performance/page/141110D2-FE82-4B28-B438-432856B1F9D5 | http://www.linkedin.com/in/daniel-meinholz-7984008 | United States | 1888-369-**** | 1M-5M | Sports & Outdoors |
3 | AAVRANI | aavrani.com | Justin | Silver | Founder & COO | ju****@aavrani.com | https://www.amazon.com/stores/AAVRANI/Homepage/page/96FE0B39-FB40-403E-ACA8-B9AF3F0E9BB8 | http://www.linkedin.com/in/justinasilver | United States | (248)266-**** | 1M-5M | Beauty & Personal Care |
4 | Absonutrix | absonutrix.com | Himanshu | Nautiyal | Founder/President/CEO | himan************@absonutrix.com | https://www.amazon.com/stores/Absonutrix/page/31C1B827-01CB-4B47-96CB-B0AC78DF14E8?ref_=ast_bln | http://www.linkedin.com/in/himanshu-nautiyal-4b25913 | United States | 1-855-368**** | 1M-5M | Health & Household |
5 | AccuSharp | accusharp.com | Jay | C | President | j**@accusharp.com | https://www.amazon.com/stores/AccuSharpKnifeSharpeners/page/FBA03389-1729-4CF1-A3E2-3B9A2387F2B4?ref_=ast_bln | http://www.linkedin.com/in/jay-c-a5769b111 | United States | 1(406)892.**** | 15M-20M | Home & Kitchen |
6 | AC Pacific | acpacific.com | Charlie | Wang | President | ch*****@acpacific.com | https://www.amazon.com/stores/ACPacific/ACPacific/page/11141E65-C201-4DC2-B70F-95D1F44FD392 | http://www.linkedin.com/in/charlie-wang-040a5536 | United States | 1(909)980-**** | 10M-15M | Home & Kitchen |
7 | Actsyl | actsyl.com | Adam | Xavier | President | a***@xaviergroupinc.com | https://www.amazon.com/stores/Actsyl/page/27B35067-7FC8-4896-A7E8-EFD9A370C71F?ref_=ast_bln | http://www.linkedin.com/in/adamxavier | United States | (213)808-**** | 1M-5M | Beauty & Personal Care |
8 | Acure | acure.com | Carina | Breda | Chief Executive Officer | c.*****@acureorganics.com | https://www.amazon.com/stores/ACURE/ACURE/page/9B87B130-01CF-4991-8A55-6D69377A8380 | http://www.linkedin.com/in/carina-breda-1a664715 | United States | 1877902**** | 5M-10M | Beauty & Personal Care |
9 | Advocate | advocatemeters.com | Steven | Thuss | Owner | st****@pharmasupply.com | https://www.amazon.com/stores/Advocate/page/C3B1009D-763E-4052-824A-EBC44899A3C9?ref_=ast_bln | http://www.linkedin.com/in/steven-thuss-8a64871b | United States | 1(888)469-**** | 1M-5M | Health & Household |
10 | Aero Tech Designs Cyclewear | aerotechdesigns.com | Cathy | Rogers | Founder | c****@aerotechdesigns.com | https://www.amazon.com/stores/AeroTechDesigns/AeroTechDesigns/page/5E4879BF-84D1-4BDD-BBFE-AA416B7373A0 | http://www.linkedin.com/in/aerotechdesigns | United States | 1-412-262-**** | 1M-5M | Sports & Outdoors |
11 | Alaffia | alaffia.com | Olowo | Tchala | Founder & CEO | tc****@alaffia.com | https://www.amazon.com/stores/Alaffia/Homepage/page/D60AA44A-79EA-451C-95C9-7DB4586F85A6 | http://www.linkedin.com/in/olowo-n-djo-tchala-114248199 | United States | (360)866-**** | 1M-5M | Beauty & Personal Care |
12 | Alen | alen.com | Andrew | Graham | CEO | ag*****@alencorp.com | https://www.amazon.com/stores/AlenCorp/page/20ABF003-E501-48AD-BFFB-401D261CD5BF?ref_=ast_bln | http://www.linkedin.com/in/agraham3 | United States | (512)436-**** | 5M-10M | Home & Kitchen |
13 | Dinair Airbrush Makeup | airbrushmakeup.com | Dina | Ousley | President | din********@dinair.com | https://www.amazon.com/stores/Dinair/Dinair/page/41845A7D-EC04-43DE-A3F6-3473F6FBE74B | http://www.linkedin.com/in/dina-ousley-33243184 | United States | (800)785-**** | 1M-5M | Beauty & Personal Care |
14 | Adagio Teas | adagio.com | Michael | Cramer | CEO | mi*****@adagio.com | https://www.amazon.com/stores/page/5587A2EA-5220-481E-82B9-8CD431741FDA | http://www.linkedin.com/in/adagioteas | United States | 1(973)253-**** | 10M-15M | Home & Kitchen |
15 | Aloha | aloha.com | Brad | Charron | Chief Executive Officer | b***@aloha.com | https://www.amazon.com/stores/page/6EB147CF-88D6-4033-84CB-31D8FA6260BC | http://www.linkedin.com/in/brad-charron-6898939 | United States | 1305-613-**** | 10M-15M | Health & Household |
16 | Algenist | algenist.com | Rose | Fernandez | Chief Executive Officer | rfe*******@algenist.com | https://www.amazon.com/stores/page/76C36D25-9EFD-426B-8F97-434435B59F30 | http://www.linkedin.com/in/rosefernandez | United States | 1877-650-**** | 5M-10M | Beauty & Personal Care |
17 | Alchimie Forever | alchimie-forever.com | Ada | Polla | President & CEO | a**@alchimie-forever.com | https://www.amazon.com/stores/page/C8915B62-E977-463C-BEA4-B634EB80B177 | http://www.linkedin.com/in/ada-polla-6a37589 | United States | (202)530-**** | 1M-5M | Beauty & Personal Care |
18 | THOUSAND OAKS BARREL CO. | 1000oaksbarrel.com | Bryan | Weisberg | CEO | b****@1000oaksbarrel.com | https://www.amazon.com/stores/page/CC1FA3EE-AA2A-46CB-9769-123D09D09A2A | https://www.linkedin.com/in/bryanweisberg/ | United States | 1508-743-**** | 10M-15M | Home & Kitchen |
19 | SEVEN | 7haircare.com | Sheue | Pella | President | s****@7haircare.com | https://www.amazon.com/stores/page/DF6839DB-71BE-4217-8B5E-7A21E4B20707 | http://www.linkedin.com/in/sheue-pella-787a80 | United States | 1206-230-**** | 1M-5M | Beauty & Personal Care |
20 | AirTrack | airtrackus.com | Joe | Gram | Owner | j**@airtrackus.com | https://www.amazon.com/stores/AirTrack/Homepage/page/DA7FA1B1-67B2-4855-BDCB-A7710506C144 | http://www.linkedin.com/in/joegram | United States | 1(408)569-**** | 1M-5M | Sports & Outdoors |
21 | Armando Mcdonald | https://www.kypoxotudilefes.us | Tucker | Luna | Enim officiis est et | r***@mailinator.com | https://www.makyhozydikukih.biz | https://www.jawojud.org | Page Cummings Associates | +1(471)128-**** | 21 | Nisi dicta incididun |
22 | Alan Bruce | https://www.mylahewucalu.com | Maxine | Lamb | Anim aspernatur vel | d****@mailinator.com | https://www.wyririk.biz | https://www.zahebi.com | Trujillo and Guy Inc | +1(618)493-**** | 76 | In inventore corpori |
Testimonial
Don’t take our word for it. See what our clients say
Our mission is simple: to provide you with a consistent stream of high-quality, targeted leads that will fuel your sales and drive your business growth.
Contact Us“Super quick responses from Lead for Business and the lists provided have been great. They offer 95% validity guaranteed for their lists and, so far, the lists we have received and been 95% or higher. ”
Samuel Elrad
Co-Founder, Cacheflow
“We used LFBBD to send targeted emails. Very communicative, offered multiple rates based on our level of specificity for each contact, and finished in advance of our specified date. We will definitely use Lead for Business in the future ” Maya Harper
Maya Harper
Head of Growth, Scopely
Great service. Well Priced. Quick delivery. Have used Lead for Business numerous times...All with amazing results. Riad and his team are very professional!
Jay Milne
Senior Manager, Content and Growth