Saas Company Info Data
SL | Company Name | Website | Employees | Category | Company Linkedin | Company Country | Company Phone | Total Funding | Latest Funding | Latest Funding USD | Last Raised At | Funded Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camunda | camunda.com | 430 | Process Automation Software | http://www.linkedin.com/company/camunda | 493066404**** | $126,053,625.00 | Series B | $97,753,458.00 | Mar-22-2021 | 2008 | |
2 | Calabrio | calabrio.com | 570 | Workforce Management Software | http://www.linkedin.com/company/calabrio-inc | 1763-795-**** | $8,000,000.00 | Other | $0.00 | Nov-01-2018 | 2007 | |
3 | Caflou | caflou.com | 5 | Accounting & Finance Software | http://www.linkedin.com/company/caflou | 1220-620-**** | $0.00 | $0.00 | Jan-01-1970 | 2015 | ||
4 | ButterCMS | buttercms.com | 28 | Content Management Systems | http://www.linkedin.com/company/buttercms | 1586-243-**** | $0.00 | $0.00 | Jan-01-1970 | 2014 | ||
5 | Bubble | bubble.io | 380 | Application Development Software | http://www.linkedin.com/company/bubble-hq | 1201-704-**** | $106,290,000.00 | Series A | $100,000,000.00 | Jul-27-2021 | 2012 | |
6 | Brainstorm Force | brainstormforce.com | 130 | Software Design Software | http://www.linkedin.com/company/brainstorm-force | 91203532**** | $0.00 | $0.00 | Jan-01-1970 | 2009 | ||
7 | Beaver Builder | wpbeaverbuilder.com | 9 | Content Management Systems | http://www.linkedin.com/company/beaverbuilder | 1800-555-**** | $0.00 | $0.00 | Jan-01-1970 | 2014 | ||
8 | Battlefy | battlefy.com | 38 | eSports Management Software | http://www.linkedin.com/company/battlefy | 1888-221-**** | $5,936,886.00 | Other | $4,636,886.00 | Oct-01-2020 | 2012 | |
9 | Bardeen | bardeen.ai | 43 | Process Automation Software | http://www.linkedin.com/company/bardeen | 1707-872-**** | $18,800,000.00 | Venture (Round not Specified) | $0.00 | Sep-01-2023 | 2020 | |
10 | B12 | b12.io | 60 | Content Management Systems | http://www.linkedin.com/company/b12io | 1522-214-**** | $28,100,000.00 | Series A | $15,700,000.00 | Oct-01-2021 | 2015 | |
11 | Authentic8 | authentic8.com | 130 | Web Security Software | http://www.linkedin.com/company/authentic8 | 1650-339-**** | $0.00 | Other | $0.00 | Jun-01-2011 | 2010 | |
12 | Armor Defense | armor.com | 160 | Cloud Security Software | http://www.linkedin.com/company/armor-cybersecurity | 1877-262-**** | $219,383,924.00 | Series F | $89,000,000.00 | Apr-12-2017 | 2009 | |
13 | Apostrophe | apostrophecms.com | 17 | Content Management Systems | http://www.linkedin.com/company/apostrophecms | 1215-925-**** | $0.00 | $0.00 | Jan-01-1970 | 2005 | ||
14 | Altova | altova.com | 44 | Database Software | http://www.linkedin.com/company/altova | 1978-816-**** | $0.00 | $0.00 | Jan-01-1970 | 1992 | ||
15 | Albato | albato.com | 20 | Data Integration Tools | http://www.linkedin.com/company/albato-pt | 7499216-7**** | $0.00 | $0.00 | Jan-01-1970 | |||
16 | Alachisoft | alachisoft.com | 69 | Web Accelerator Software | http://www.linkedin.com/company/alachisoft | 1214-764-**** | $0.00 | $0.00 | Jan-01-1970 | 1996 | ||
17 | Agility CMS | agilitycms.com | 20 | Content Management Systems | http://www.linkedin.com/company/agilitycms | 1416-591-**** | $0.00 | Other | $0.00 | Dec-01-2019 | 2002 | |
18 | 10Web.io | 10web.io | 73 | Content Management Systems | http://www.linkedin.com/company/10web | 1678-914-**** | $2,000,000.00 | Seed | $2,000,000.00 | Jul-06-2021 | 2017 |
SaaS Business List Pricing
Choose your desired package
Only $0.03 per lead
* Do you need more leads? Contact us at riad@lfbbd.comm to get to know our larger data plans (insights and contact data on up to 500,000 active sellers)
*Check out all our filter definitions and data points source
* While our team prioritizes leads from sellers that match all the criteria you selected, we can't guarantee that point. If there are not enough sellers meeting your requirements, our team will open some filters or if needed, contact you with options to fill out the rest of the leads.
Used by the world's most average companies
Why LFBBD Stands Out as the Ultimate SaaS Lead Generation Company
Our cutting-edge SAAS lead generation solution is here to help you discover high-quality leads and drive your business forward. LFBBD appears on selected Datarade top lists ranking the best data providers, including Best +8 Company Data APIs to use in 2023. We recommend using the Saas data for Marketing, Data Enrichment, Market Research. Our Saas leads are perfect for Small and medium-sized Businesses and enterprises looking for B2B lead data.
- 100K+ SaaS Companies
- 20+ Data Points to Filter
- Real-Time Verified Data
- 207 countries Data covering
- 15 years of historical data
What You'll Get with Our SAAS Lead Generation Agency
In the world of B2B SAAS, quality leads are the lifeblood of growth and success. Our SAAS Lead
Generation Service is your strategic partner in obtaining high-quality data that can supercharge
your sales funnel.
Get the List of SaaS Companies Worldwide with Their Funding History and Targeted database of
recently funded SaaS leads.
We provide you with real-time analytics and actionable insights, Mobile Direct Dials, Get their most
important info ensuring your lead generation strategy remains on the cutting edge of industry
trends.
Find Your Top Prospects’ Accurate Contact Data as well as B2B Marketing Data, Private Company Data,
Company Funding Data and more.
Get Saas Company Founder Data
Get more qualified leads with Real-Time Verified Data
At LFBBD, we update leads every month and provide Real-Time Verified & qualified SAAS leads that are Reach intent-driven with precise lead targeting. Our data is extremely helpful in your outreach efforts that are targeted precisely to the right audience.
Learn MoreSaaS Company Funder Data
SL | Company Name | Website | Categories | Name | Title | Person Linkedin | Employees | Company Linkedin | Company Country | Company Phone | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renderforest | renderforest.com | Video Software | Chief Executive Officer | n****@renderforest.com | http://www.linkedin.com/in/narek-safaryan-a316822b | 110 | http://www.linkedin.com/company/renderforest | Armenia | 3741122**** | |
2 | Karbon | karbonhq.com | Accounting & Finance Software | CTO & Co-Founder | j***@karbonhq.com | http://www.linkedin.com/in/johnkfreeman | 180 | http://www.linkedin.com/company/karbonhq | United States | 1650-843-**** | |
3 | Integrate.io | integrate.io | Data Integration Tools | CEO | don********@integrate.io | http://www.linkedin.com/in/tobindonal | 31 | http://www.linkedin.com/company/integrateio | United States | 1888-884-**** | |
4 | iboss | iboss.com | SD-WAN Solutions | President and Co-Founder | pete*********@iboss.com | http://www.linkedin.com/in/peter-martini-6a143054 | 320 | http://www.linkedin.com/company/iboss | United States | 1877-742-**** | |
5 | Sling | getsling.com | Employee Scheduling Software | President, Founder | zp****@slingtechnologies.com | http://www.linkedin.com/in/ziggypeake | 19 | http://www.linkedin.com/company/sling | United States | 888-291-**** | |
6 | Census | getcensus.com | Data Integration Tools | CEO | ja*****@getcensus.com | http://www.linkedin.com/in/borisjabes | 180 | http://www.linkedin.com/company/getcensus | United States | 410-995-**** | |
7 | Gatsby | gatsby.ai | Social Media Management Software | Chief Executive Officer | z***@gatsbyjs.com | http://www.linkedin.com/in/zurlocker | 29 | http://www.linkedin.com/company/gatsby | United States | 1614-399-**** | |
8 | Files.com | files.com | Data Integration Tools | CEO / Founder | kevi*********@files.com | http://www.linkedin.com/in/kevinbombino | 83 | http://www.linkedin.com/company/filesdotcom | United States | 1800-286-**** | |
9 | Everlaw | everlaw.com | Legal Software | Owner | ran******@everlaw.fr | http://www.linkedin.com/in/ran-hamou-1016797 | 470 | http://www.linkedin.com/company/everlaw | United States | 1844-383-**** | |
10 | Crownpeak | crownpeak.com | Content Management Systems | Chief Executive Officer | jona**********@crownpeak.com | http://www.linkedin.com/in/jonahparansky | 260 | http://www.linkedin.com/company/crownpeak-technology | United States | 1720-800-**** | |
11 | Core dna | coredna.com | Content Management Systems | Founder & CEO | s**@coredna.com | http://www.linkedin.com/in/samsaltis | 17 | http://www.linkedin.com/company/coredna | United States | 1617-274-**** | |
12 | Calabrio, Inc. | calabrio.com | Workforce Management Software | President & Chief Executive Officer | tgo********@calabrio.com | http://www.linkedin.com/in/thomasgoodmanson | 570 | http://www.linkedin.com/company/calabrio-inc | United States | 1763-592-**** | |
13 | Bubble | bubble.io | Application Development Software | Owner | ra****@bubble.io | http://www.linkedin.com/in/racael-bailey-94b6a011 | 380 | http://www.linkedin.com/company/bubble-hq | United States | 1201-704-**** | |
14 | Brainstorm Force | brainstormforce.com | Software Design Software | CEO & Co-Founder | s****@brainstormforce.com | http://www.linkedin.com/in/sujaypawar | 130 | http://www.linkedin.com/company/brainstorm-force | India | 91203532**** | |
15 | Battlefy | battlefy.com | eSports Management Software | CTO / Co-Founder | ju****@battlefy.com | http://www.linkedin.com/in/justin-wong-4546128 | 38 | http://www.linkedin.com/company/battlefy | Canada | 1604-721-**** | |
16 | B12 | b12.io | Content Management Systems | Co-founder & CEO | n*@b12.io | http://www.linkedin.com/in/nbanta | 60 | http://www.linkedin.com/company/b12io | United States | 212-653-**** | |
17 | Agility CMS | agilitycms.com | Content Management Systems | CEO, Co-founder | j***@agilitycms.com | http://www.linkedin.com/in/jonvoigt | 20 | http://www.linkedin.com/company/agilitycms | Canada | 1416-591-**** | |
18 | 10Web.io | 10web.io | Content Management Systems | Co-Founder, Vice President Of Engineering | a****@10web.io | http://www.linkedin.com/in/armen-saghatelian | 73 | http://www.linkedin.com/company/10web | United States | 1678-914-**** |
SaaS Business List Pricing
Choose your desired package
Only $0.15 per lead
Only $0.12 per lead
Only $0.10 per lead
Please Contact With Us
* Do you need more leads? Contact us at riad@lfbbd.comm to get to know our larger data plans (insights and contact data on up to 500,000 active sellers)
*Check out all our filter definitions and data points source
* While our team prioritizes leads from sellers that match all the criteria you selected, we can't guarantee that point. If there are not enough sellers meeting your requirements, our team will open some filters or if needed, contact you with options to fill out the rest of the leads.
Record of Revenue: More than a decade generating high-quality Saas Leads
At LFBBD, we've been at the forefront of SaaS lead generation for over a decade. We've
consistently delivered high-quality Real-Time Verified leads that have led to impressive
revenue growth for our clients.
With our Revnew Guarantee, we stand by our promise to deliver leads that drive revenue. It's
not just about leads; it's about results.
Whether you need help finding and qualifying leads, booking sales meetings, driving webinar
attendees, or expanding your reach into foreign markets, we've got you covered.
We have 100K+ SaaS Companies' Records, 15+ Data Points to Filter Your Leads, 207 countries'
Data covering and 15 years of historical data.
Our SAAS sales leads are pre-qualified, ensuring that your sales team focuses on what
matters most - closing deals.
100k Records
95% Accuracy
207+ Countries
15 Years
Testimonial
Convert Leads into Sales: What Our Clients Say About Us
With our SAAS Lead Generation Service, you not only fill your sales funnel but also ensure that it's filled with the right leads. Let us help you accelerate your growth and maximize your B2B SAAS sales potential.
Contact Us"Having been in the SAAS industry for over a decade, I can confidently say that LFBBD Lead Generation Service is a game-changer. They understand the unique challenges of our industry and consistently provide us with high-quality leads. The leads we receive have a deep understanding of SAAS, making our sales conversations more efficient and productive."
Jim Beck,
Co-Founder & Chief Growth Officer
"Super quick responses from Lead for Business and the lists provided have been great. They offer 95% validity guaranteed for their lists and, so far, the lists we have received and been 95% or higher. The turnaround time has been very reasonable; less than a week"
Michael Liou,
Director of Growth Marketing
"We were stuck in a growth rut until we partnered with LFBBD Lead Generation agency. Their approach to SaaS lead generation transformed the way we acquire clients. The leads we received were not only high-quality but also tailored to our scalable SaaS model."
Nicolas Manes,
Chief Growth Officer
Our Mission is Simple,Helping You Close
More Clients
Your journey to growth starts now. Get started and access your industry-based List of SaaS leads today.
John Keister
CEO at MixModeI have worked with many Lead generation companies in the past. Lfbbd one is by far the best to organize the leads into the right Categories and all the leads are accurate.
Olsi Lito
Co-owner/Operator at CrispLfbbd efforts have resulted in an increase in qualified leads, conversion rates, and webinar attendees, improving the client's ROI and appointment-to-opportunity ratio.
Tony Ayaz
Chief Executive Officer at Scuba AnalyticsWe have enjoyed our relationship with Lfbbd. They have done a great job in helping us target saas prospects and delivered 3x times as many sales leads as we expected.
Why Choose LFBBD for SaaS Lead Generation?
Our team understands the unique challenges and intricacies of the industry, ensuring that the leads we deliver are not just any leads but the right leads for your SAAS products. Your Roadmap to lead generation success starts here.
Deliver Real-Time Verified Targeted Leads
Our leads are sourced and delivered in real-time and targeted prospecting ensuring you're always one step ahead of the competition. We employ rigorous verification processes to ensure the authenticity of every lead in our database. We find leads that perfectly align with your ideal customer profile. Get Real-Time verified saas database based on your data requirements.
High-Quality Industry-Based SaaS Database
Our data is constantly updated, High-Quality, Ready-to-Convert Leads with the latest, most relevant information. Our database can be tailored to meet your unique business needs and market goals. Our industry-focused approach ensures that the leads we generate are not just prospects but potential clients who genuinely need Direct Access to C-level executives and decision-makers in Targeted Industries.
Verified Data Sources
At LFBBD, we utilize a combination of cutting-edge tools and data sources to gather accurate and up-to-date lead data. Our team scours platforms such as Amazon, LinkedIn, Google, and other trusted sources to ensure the quality and relevance of the leads we deliver to you. Additionally, our integration with cloud-based software, CRMs, email marketing platforms, and other tools enables seamless access get Secure and safe Contact Information.