The world’s most up-to-date Startup Lead Database with 95% data accuracy
Explore our Best startup companies' leads, Find Your Top Prospects Accurate Contact Data, and most important info from any industry and any location.
500k Records
95% Accuracy
240+ Countries
10 Years
LFBBD -Your Global Startup Database Leader
Get the list of startup companies on their funding history, investment activities, and
acquisition trends. Lead for Business provides the latest data on venture funds, startups, and
deals. We help VC data providers deliver better insights to their clients.
Our custom-made AI algorithm to find the latest info in the venture capital market. We analyze
over 1M websites every day of venture funds, startups, media websites, blogs, and social media
pages.
We directly collect information about all the changes and updates on the websites of VCs and
startups.
We offer 100% high-quality, Real-Time Verification leads for startups from any industry and any
location.
Sell more and close more with the most accurate sales leads for startups.
Get their most important info with Real-time Verified Data
LFBBD is the world’s most up-to-date startup lead database
companies and appends key contact data such as company name, website, employees, industry,
social url, phone, total funding, latest funding, annual revenue and more.
You will get access to the 500K Startup companies records, highest quality 30+ data fields
and 95% accuracy guarantee. So you can find your perfect leads and Connect directly with
the right decision-makers.
Our leads database covers startups from various industries and geographies, continually updated
to keep you ahead of the game.
Get Real-time verified data, phone direct dial updates to ensure that you always have access to
the latest sales leads for startups.
Get the Best Startup Leads Database for Your Business
Recently Funded Startup Companies leads & Connect Directly with Buyers
Are you interested in focusing your marketing campaigns on recently funded startups?
Don't wait! Contact us today to get our exclusive Recently Funded Startup Companies Lead
Database!
StartUp Data
SL | Company Name | Website | Employees | Industry | Company Linkedin | Country | Company Phone | Total Funding | Latest Funding | Latest Funding USD | Last Raised At | Funded Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zipwhip | http://www.zipwhip.com | 50-100 | information technology & services | http://www.linkedin.com/company/zipwhip | United States | 1855-947-**** | $92,400,000.00 | Series D | $51,500,000.00 | Jan-18-2019 | 2007 |
2 | TransparentBusiness | http://www.transparentbusiness.com | 50-100 | information technology & services | http://www.linkedin.com/company/transparentbusiness | United States | 1415-767-**** | $36,290,000.00 | Debt Financing | $1,000,000.00 | Apr-10-2021 | 2011 |
3 | TB12 | http://www.tb12sports.com | 50-100 | health, wellness & fitness | http://www.linkedin.com/company/tb12 | United States | (508)543-**** | $960,855.00 | Debt Financing | $960,855.00 | Apr-01-2020 | 2013 |
4 | SpinLaunch | http://www.spinlaunch.com | 50-100 | aviation & aerospace | http://www.linkedin.com/company/spinlaunch | United States | 1650-516-**** | $150,150,000.00 | Series B | $71,000,000.00 | Sep-01-2022 | 2014 |
5 | Privy | http://www.privy.com | 20-50 | information technology & services | http://www.linkedin.com/company/privy-ecommerce | United States | 1617-852-**** | $8,103,038.00 | Series A | $4,250,000.00 | Oct-25-2018 | 2011 |
6 | Once Upon a Farm | http://www.onceuponafarmorganics.com | 100-150 | food & beverages | http://www.linkedin.com/company/once-upon-a-farm | United States | 1888-983-**** | $115,509,057.00 | Series D | $52,000,000.00 | Jan-01-2022 | 2015 |
7 | NewsCred | http://www.newscred.com | 50-100 | marketing & advertising | http://www.linkedin.com/company/newscred | United States | (212)989-**** | $108,500,000.00 | Venture (Round not Specified) | $20,000,000.00 | Jul-11-2019 | 2008 |
8 | NewCo | http://www.newco.co | 50-100 | publishing | http://www.linkedin.com/company/-newco | United States | 1415-533-**** | $15,154,645.00 | Seed | $6,054,645.00 | Mar-11-2016 | 2012 |
9 | LANDING AI | http://www.landing.ai | 50-100 | information technology & services | http://www.linkedin.com/company/landing-ai | United States | 1650679**** | $57,000,000.00 | Series A | $57,000,000.00 | Nov-01-2021 | 2017 |
10 | Rael | http://www.getrael.com | 50-100 | mechanical or industrial engineering | http://www.linkedin.com/company/rael-inc | United States | 1866-232-**** | $162,505,000.00 | Series B | $35,000,000.00 | May-01-2022 | 2017 |
11 | EdSurge | http://www.edsurge.com | 20-50 | online media | http://www.linkedin.com/company/edsurge | United States | 1650-485-**** | $8,160,000.00 | Series B | $2,500,000.00 | Dec-05-2018 | 2011 |
12 | Caroo | http://www.caroo.com | 20-50 | information technology & services | http://www.linkedin.com/company/caroo | United States | 1310-845-**** | $12,000,000.00 | Series B | $12,000,000.00 | May-01-2018 | 2014 |
13 | Butler Hospitality | http://www.butlerhospitality.com | 50-100 | hospitality | http://www.linkedin.com/company/bybutler | United States | 1888-288-**** | $50,000,000.00 | Series B | $35,000,000.00 | Oct-01-2021 | 2015 |
14 | Birchbox, a FemTec Health Company | http://www.birchbox.com | 20-50 | information technology & services | http://www.linkedin.com/company/birchbox | United States | 1877-487-**** | $208,170,831.00 | Seed | $9,000,000.00 | Sep-01-2020 | 2010 |
15 | Athena Security Inc. | http://www.athena-security.com | 50-100 | information technology & services | http://www.linkedin.com/company/athena-inc | United States | 1833-928-**** | $5,500,000.00 | Seed | $5,500,000.00 | Jun-13-2019 | 2017 |
16 | Ally.io | http://www.ally.io | 50-100 | information technology & services | http://www.linkedin.com/company/allyio | United States | 1800216**** | $75,955,505.00 | Series C | $50,000,000.00 | Feb-01-2021 | 2017 |
17 | ALICE - Hospitality Operations Platform | http://www.aliceplatform.com | 50-100 | hospitality | http://www.linkedin.com/company/alice-hospitality-operations-platform | United States | 1212-579-**** | $38,500,000.00 | Series B | $26,000,000.00 | Aug-01-2017 | 2013 |
18 | Algenist | http://www.algenist.com | 20-50 | health, wellness & fitness | http://www.linkedin.com/company/algenist | United States | 1877-650-**** | $8,000,000.00 | Debt Financing | $8,000,000.00 | Jul-01-2017 | 2011 |
Startups Data Pricing
Choose your desired package
Only $0.15 per lead
Only $0.12 per lead
Only $0.10 per lead
Please Contact With Us
* Do you need more leads? Contact us at riad@lfbbd.comm to get to know our larger data plans (insights and contact data on up to 500,000 active sellers)
*Check out all our filter definitions and data points source
* While our team prioritizes leads from sellers that match all the criteria you selected, we can't guarantee that point. If there are not enough sellers meeting your requirements, our team will open some filters or if needed, contact you with options to fill out the rest of the leads.
Why Choose LFBBD- The Best Startup Company Leads
Selecting the right startup leads database company is a pivotal decision that can influence
attracting more clients, boosting sales, and achieving your business goals.
We offer to verify their data in real time from startups that have recently secured funding.
This ensures you're getting in touch with companies that are actively seeking growth and are
ready to invest.
We make sure to Qualify leads with in-depth company Data So that you can easily target the right
prospects.
LFBBD doesn't just provide data; we offer actionable insights with valuable information about
these startups, from their industry, team, and funding history to their specific needs and
goals.
You can compare and assess the data quality from other Data providers and products.
In-depth Company Analysis
Get the list of startup companies on their funding history, investment activities, and acquisition trends such as Employees, industry, company, phone, total funding, latest funding, last raised, annual revenue, founded year, and more
Highest Quality Data
We offer an extensive range of 30+ Data Points to Filter, allowing you to direct contact with the decision-makers and buyers in your industry-based ideal customers.
Timeliness & Cost Efficiency
Our right prospects data is Real-time verified and most recent data can give you a significant advantage in a competitive landscape. We've structured our pricing to provide exceptional value, enabling you to make the most of your investments.
Who Our Startup Leads Customers
Our Startup Leads have been a game-changer for a multitude of businesses across various
industries.
Our customers are Investors, Entrepreneurs, Business Development Professionals, Service
Providers, Market Researchers, Sales and Marketing Teams, Incubators and Accelerators,
Educational Institutions, Technology Service Providers, Job Seekers, Media and Publications,
Business Consultants, Economic Development Agencies use our SAAS Leads to connect with their
target audience, securing funding, and achieving exponential growth.
Our leads help them identify and connect with potential clients, collaborators, and partners,
ultimately driving sales and business expansion.
Delivering Quality Leads, Not Quantity: Our Commitment to Your Success
Quality Leads for Quality Results: Maximize Your Startup's Potential. We prioritize quality over
quantity, providing you with highly targeted, pre-qualified startups leads. We make sure our
clients to provide 95% Data Quality accuracy Qualify leads on specific criteria saving you both
time and money while maximizing your ROI.
Our leads are meticulously curated, thoroughly verified, and constantly updated. We ensure that
you're connecting with real, relevant, and responsive leads who are more likely to become loyal
customers.
Testimonial
Don’t take our word for it. See what our clients say
Your journey to growth starts now. Get started and access your industry-based List of sales leads for startups today.
Contact Us"This is the second time I've worked with LFBBD - They are super quick, and always delivered a high standard of final product. Not to mention the quality of the leads are fantastic, the ROI the first time was really good and the leads so far in the second round are also super promising."
Joe Lee
CEO at Locate
"A great list of potential leads. Clear, accurate, bounce rate under 1%. I've already uploaded the leads to Pipedrive and I can't wait to start reaching out to them one by one. "
Austin Wang
Co-founder & CTO at Groove
"I highly recommend working with LFBBD. The list provided is perfect and will be very very helpful in the sales efforts of my team. I was also super excited that I got the list 2 days early! "
Vijay Chittoor
Co-Founder & CEO at Blueshift
Our Mission is Simple,Helping You Close
More Clients
Start Smart: Targeted, Verified Leads for Maximum ROI
Andy
Dang- Marketing Specialist"Their commitment to helping us achieve success with our goals was thoroughly recognized through their hard work"
Jay Niblick
Financial services"The exceptional quality of their leads is impressive!"
Peter Hu
Advertising & Marketing"Their team was able to understand our target market and generate leads that were highly relevant to our business."